Rank | Country | Name | Qualification | Semi-Finals | Finals |
![]() 1 | 5.20 | 12+ | 14+ | ||
![]() ![]() 2 | 8.12 | 12+ | 14+ | ||
![]() ![]() 3 | 5.20 | 10 | 14+ | ||
4 | 5.20 | 10 | 14+ | ||
5 | 5.20 | 9+ | 14+ | ||
6 | 10.25 | 8+ | 14+ | ||
7 | 7.94 | 8+ | 5 | ||
8 | 5.20 | 8+ | 4+ | ||
9 | 5.20 | 5 | |||
10 | 5.20 | 5 | |||
11 | 8.49 | 5 | |||
12 | 11.22 | 5 | |||
13 | 14.25 | 5 | |||
14 | 12.00 | 4 | |||
15 | 11.83 | 2 | |||
16 | 13.19 | 2 | |||
17 | 15.93 | ||||
18 | 16.60 | ||||
19 | 17.50 | ||||
20 | 20.95 | ||||
21 | 20.95 | ||||
22 | 21.24 | ||||
23 | 21.71 |
Rank | Country | Name | Qualification | Semi-Finals |
1 | 5.20 | 12+ | ||
2 | 8.12 | 12+ | ||
3 | 5.20 | 10 | ||
4 | 5.20 | 10 | ||
5 | 5.20 | 9+ | ||
6 | 10.25 | 8+ | ||
7 | 7.94 | 8+ | ||
8 | 5.20 | 8+ | ||
9 | 5.20 | 5 | ||
10 |