Rank | Country | Name | Qualification | Semi-Finals | Finals |
1 | Nidal Degnah Mens | 5.20 | 12+ | 14+ | |
2 | 8.12 | 12+ | 14+ | ||
3 | Moutaz Fatani Mens | 5.20 | 10 | 14+ | |
4 | Abdulaziz Basri Mens | 5.20 | 10 | 14+ | |
5 | 5.20 | 9+ | 14+ | ||
6 | Mahdi Alshoyokh Mens | 10.25 | 8+ | 14+ | |
7 | Taher Alhaddad Mens | 7.94 | 8+ | 5 | |
8 | Muhannad Qadh Mens | 5.20 | 8+ | 4+ | |
9 | Zuhair Almalyo Mens | 5.20 | 5 | ||
10 | Murshid Alnasri Mens | 5.20 | 5 | ||
11 | Ahmed Aborashid Mens | 8.49 | 5 | ||
12 | Hamza Alghamdi Mens | 11.22 | 5 | ||
13 | Mohammed Ghaith Mens | 14.25 | 5 | ||
14 | Faris Alomar Mens | 12.00 | 4 | ||
15 | Hatim Alerwi Mens | 11.83 | 2 | ||
16 | Ibrahim Matsah Mens | 13.19 | 2 | ||
17 | 15.93 | ||||
18 | 16.60 | ||||
19 | Yousef Fatani Mens | 17.50 | |||
20 | Mohammed Bukhari Mens | 20.95 | |||
21 | Mohammed Shafeey Mens | 20.95 | |||
22 | Makki Alkurdi Mens | 21.24 | |||
23 | Moayad Halawani Mens | 21.71 |
Rank | Country | Name | Qualification | Semi-Finals |
1 | Nidal Degnah Mens | 5.20 | 12+ | |
2 | 8.12 | 12+ | ||
3 | Moutaz Fatani Mens | 5.20 | 10 | |
4 | Abdulaziz Basri Mens | 5.20 | 10 | |
5 | 5.20 | 9+ | ||
6 | Mahdi Alshoyokh Mens | 10.25 | 8+ | |
7 | Taher Alhaddad Mens | 7.94 | 8+ | |
8 | Muhannad Qadh Mens | 5.20 | 8+ | |
9 | Zuhair Almalyo Mens | 5.20 | 5 | |
10 |