Rank  | Country  | Name  | Qualification  | Semi-Finals  | Finals  | 
1  | 5.20  | 12+  | 14+  | ||
2  | 8.12  | 12+  | 14+  | ||
3  | 5.20  | 10  | 14+  | ||
4  | 5.20  | 10  | 14+  | ||
5  | 5.20  | 9+  | 14+  | ||
6  | 10.25  | 8+  | 14+  | ||
7  | 7.94  | 8+  | 5  | ||
8  | 5.20  | 8+  | 4+  | ||
9  | 5.20  | 5  | |||
10  | 5.20  | 5  | |||
11  | 8.49  | 5  | |||
12  | 11.22  | 5  | |||
13  | 14.25  | 5  | |||
14  | 12.00  | 4  | |||
15  | 11.83  | 2  | |||
16  | 13.19  | 2  | |||
17  | 15.93  | ||||
18  | 16.60  | ||||
19  | 17.50  | ||||
20  | 20.95  | ||||
21  | 20.95  | ||||
22  | 21.24  | ||||
23  | 21.71  | 
Rank  | Country  | Name  | Qualification  | Semi-Finals  | 
1  | 5.20  | 12+  | ||
2  | 8.12  | 12+  | ||
3  | 5.20  | 10  | ||
4  | 5.20  | 10  | ||
5  | 5.20  | 9+  | ||
6  | 10.25  | 8+  | ||
7  | 7.94  | 8+  | ||
8  | 5.20  | 8+  | ||
9  | 5.20  | 5  | ||
10  | 5.20  | 5  | ||
11  | 8.49  | 5  | ||
12  | 11.22  | 5  | ||
13  | 14.25  | 5  | ||
14  | 12.00  | 4  | ||
15  | 11.83  | 2  | ||
16  | 13.19  | 2  | ||
17  | 15.93  | |||
18  | 16.60  | |||
19  | 17.50  | |||
20  | 20.95  | |||
21  | 20.95  | |||
22  | 21.24  | |||
23  | 21.71  | 
Rank  | Country  | Name  | Route 1  | Route 2  | Score  | 
1  | TOP  | TOP  | 5.20  | ||
2  | TOP  | TOP  | 5.20  | ||
3  | TOP  | TOP  | 5.20  | ||
4  | TOP  | TOP  | 5.20  | ||
5  | TOP  | TOP  | 5.20  | ||
6  | TOP  | TOP  | 5.20  | ||
7  | TOP  | TOP  | 5.20  | ||
8  | 15+  | TOP  | 7.94  | ||
9  | TOP  | 14+  | 8.12  | ||
10  | TOP  | 14  | 8.49  | ||
11  | TOP  | 13  | 10.25  | ||
12  | TOP  | 5+  | 11.22  | ||
13  | 15+  | 15  | 11.83  | ||
14  | 13+  | 16+  | 12.00  | ||
15  | 16  | 13+  | 13.19  | ||
16  | 15+  | 13+  | 14.25  | ||
17  | 13  | 13+  | 15.93  | ||
18  | 12+  | 13+  | 16.60  | ||
19  | 13  | 13  | 17.50  | ||
20  | 9  | 8  | 20.95  | ||
21  | 9  | 8  | 20.95  | ||
22  | 11+  | 4  | 21.24  | ||
23  | 11+  | 2  | 21.71  | 
