SPONSORS
Rank | Country | Name | Qualification | Semi-Finals | Finals |
1 | 4T 4Z 5 5 | 2T 4Z 2 4 | 4T 4Z 4 4 | ||
2 | Reda Albahrani Mens | 4T 4Z 6 4 | 2T 3Z 4 4 | 4T 4Z 6 5 | |
3 | Nidal Degnah Mens | 4T 4Z 5 4 | 3T 4Z 10 11 | 4T 4Z 7 7 | |
4 | Hassan Mujalid Mens | 3T 4Z 9 5 | 2T 3Z 8 7 | 3T 4Z 3 5 | |
5 | Zuhair Almalyo Mens | 4T 4Z 5 5 | 2T 2Z 2 2 | 3T 3Z 6 4 | |
6 | Muhannad Qadh Mens | 4T 4Z 5 5 | 2T 3Z 2 5 | 2T 4Z 2 7 | |
7 | Nameer Abusaleh Mens | 2T 4Z 3 9 | 2T 2Z 6 3 | ||
8 | 3T 4Z 4 5 | 2T 2Z 12 17 | |||
9 | Mohammed Ghaith Mens | 3T 4Z 8 9 | 1T 1Z 2 1 | ||
10 | Ahmed Aborashid Mens | 2T 4Z 4 14 | 0T 3Z 0 9 | ||
11 | Faris Alomar Mens | 2T 4Z 3 12 | 0T 3Z 0 14 | ||
12 | 2T 4Z 5 14 | 0T 2Z 0 5 | |||
13 | Yusif Jaber Mens | 2T 4Z 13 5 | 0T 2Z 0 5 | ||
14 | Rafaa Altaibi Mens | 2T 4Z 4 7 | 0T 2Z 0 6 | ||
15 | Muhanned Bawyan Mens | 0T 3Z 0 23 | 0T 1Z 0 1 | ||
16 | 0T 3Z 0 34 | 0T 1Z 0 2 | |||
17 | Faisal Alowais Mens | 0T 3Z 0 37 | 0T 1Z 0 8 | ||
18 | Makki Alkurdi Mens | 0T 2Z 0 44 | 0T 0Z 0 0 | ||
19 | Omar Ashary Mens | 01T 3Z 12 9 | 0T 0Z 0 0 | ||
20 | Faisal Alsamar Mens | 0T 3Z 0 17 | DNS | ||
21 | Hamza Alghamdi Mens | 0T 1Z 0 29 | |||
22 | Fadul Alhothari Mens | 0T 0Z 0 0 |
Rank | Country | Name | Qualification | Semi-Finals |
1 | Nidal Degnah Mens | 4T 4Z 5 4 | 3T 4Z 10 11 | |
2 | 4T 4Z 5 5 | 2T 4Z 2 4 | ||
3 | Muhannad Qadh Mens | 4T 4Z 5 5 | 2T 3Z 2 5 | |
4 | Reda Albahrani Mens | 4T 4Z 6 4 | 2T 3Z 4 4 | |
5 | Hassan Mujalid Mens | 3T 4Z 9 5 | 2T 3Z 8 7 | |
6 | Zuhair Almalyo Mens | 4T 4Z 5 5 | 2T 2Z 2 2 | |
7 | Nameer Abusaleh Mens | 3T 4Z 3 9 | 2T 2Z 6 3 | |
8 | 3T 4Z 4 5 | 2T 2Z 12 17 | ||
9 | Mohammed Ghaith Mens | 3T 4Z 8 9 | 1T 1Z 2 1 | |
10 | Ahmed Aborashid Mens | 2T 4Z 4 14 | 0T 3Z 0 9 | |
11 | Faris Alomar Mens | 2T 4Z 3 12 | 0T 3Z 0 14 | |
12 |