SPONSORS

Rank  | Country  | Name  | Qualification  | Semi-Finals  | Finals  | 
1  | 4.95  | 17+  | TOP  | ||
2  | 7.00  | 16  | 19+  | ||
3  | 7.48  | 14+  | 19  | ||
4  | 4.95  | 15  | 17  | ||
5  | 4.95  | 18+  | 16+  | ||
6  | 4.95  | 18  | 16+  | ||
7  | 4.95  | 17  | 16+  | ||
8  | 4.95  | 17  | 12+  | ||
9  | 16.20  | 14+  | |||
10  | 8.15  | 13+  | |||
11  | 9.35  | 13+  | |||
12  | 8.77  | 13  | |||
13  | 8.15  | 11+  | |||
14  | 15.20  | 11  | |||
15  | 9.35  | 9+  | |||
16  | 17.15  | 5  | |||
17  | 17.44  | ||||
18  | 18.17  | ||||
19  | 18.23  | ||||
20  | 18.57  | ||||
21  | 19.00  | ||||
22  | 21.75  | ||||
23  | 22.24  | ||||
24  | 24.00  | 
Rank  | Country  | Name  | Qualification  | Semi-Finals  | 
1  | 4.95  | 18+  | ||
2  | 4.95  | 18  | ||
3  | 4.95  | 17+  | ||
4  | 4.95  | 17  | ||
5  | 4.95  | 17  | ||
6  | 7.00  | 16  | ||
7  | 4.95  | 15  | ||
8  | 7.48  | 14+  | ||
9  | 16.20  | 14+  | ||
10  | 8.15  | 13+  | ||
11  | 9.35  | 13+  | ||
12  | 8.77  | 13  | ||
13  | 8.15  | 11+  | ||
14  | 15.20  | 11  | ||
15  | 9.35  | 9+  | ||
16  | 17.15  | 5  | ||
17  | 17.44  | |||
18  | 18.17  | |||
19  | 18.23  | |||
20  | 18.57  | |||
21  | 19.00  | |||
22  | 21.75  | |||
23  | 22.24  | |||
24  | 24.00  | 
Rank  | Country  | Name  | Route 1  | Route 2  | Score  | 
1  | TOP  | TOP  | 4.95  | ||
2  | TOP  | TOP  | 4.95  | ||
3  | TOP  | TOP  | 4.95  | ||
4  | TOP  | TOP  | 4.95  | ||
5  | TOP  | TOP  | 4.95  | ||
6  | TOP  | TOP  | 4.95  | ||
7  | 19  | TOP  | 7.00  | ||
8  | 18+  | TOP  | 7.48  | ||
9  | 17+  | TOP  | 8.15  | ||
10  | 17+  | TOP  | 8.15  | ||
11  | 16  | TOP  | 8.77  | ||
12  | 15+  | TOP  | 9.35  | ||
13  | 15+  | TOP  | 9.35  | ||
14  | 12+  | 25  | 15.20  | ||
15  | 13+  | 23+  | 16.20  | ||
16  | 14  | 20  | 17.15  | ||
17  | 11+  | 24  | 17.44  | ||
18  | 12+  | 20+  | 18.17  | ||
19  | 11+  | 23+  | 18.23  | ||
20  | 8  | 24+  | 18.57  | ||
21  | 11+  | 22  | 19.00  | ||
22  | 8+  | 19+  | 21.75  | ||
23  | 8+  | 17  | 22.24  | ||
24  | 8+  | 3  | 24.00  | 
