SPONSORS

Rank | Country | Name | Qualifications | Semi-Finals | Finals |
![]() 1 | 3.32 | 8+ | 15 | ||
![]() ![]() 2 | 6.84 | 8+ | 11+ | ||
![]() ![]() 3 | 4.97 | 8+ | 11+ | ||
4 | 11.49 | 8+ | 10 | ||
5 | 7.78 | 6+ | 8+ | ||
6 | 9.67 | 8+ | 3+ | ||
7 | 5.98 | 6+ | 3+ | ||
8 | 3.32 | 8+ | 2+ | ||
9 | 8.46 | 6+ | |||
10 | 4.97 | 6 | |||
11 | 12.07 | 5+ | |||
12 | 14.42 | 5+ | |||
13 | 14.87 | 5+ | |||
14 | 7.21 | 4+ | |||
15 | 13.27 | 4+ | |||
16 | 15.56 | 4 | |||
17 | 15.49 | 3+ | |||
18 | 14.97 | DID NOT SHOW | |||
19 | 17.44 | ||||
20 | 18.33 | ||||
21 | 18.33 | ||||
22 | 19.34 | ||||
23 | 19.34 | ||||
24 | 19.60 | ||||
25 | 19.60 | ||||
26 | 22.45 | ||||
27 | 26.25 | ||||
DISQUALIFIED | |||||
DISQUALIFIED |
Rank | Country | Name | Qualifications | Semi-Finals |
1 | 3.32 | 8+ | ||
2 | 3.32 | 8+ | ||
3 | 4.97 | 8+ | ||
4 | 6.84 | 8+ | ||
5 | 9.67 | 8+ | ||
6 | 11.49 | 8+ | ||
7 | 5.98 | 6+ | ||
8 | 7.78 | 6+ | ||
9 | 8.46 | 6+ | ||
10 | 4.97 | 6 | ||
11 | 12.07 | 5+ | ||
12 | 14.42 | 5+ | ||
13 | 14.87 | 5+ | ||
14 | 7.21 | 4+ | ||
15 | 13.27 | 4+ | ||
16 | 15.56 | 4 | ||
17 | 15.49 | 3+ | ||
18 | 14.97 | DID NOT SHOW | ||
19 | 17.44 | |||
20 | 18.33 | |||
21 | 18.33 | |||
22 | 19.34 | |||
23 | 19.34 | |||
24 | 19.60 | |||
25 | 19.60 | |||
26 | 22.45 | |||
27 | 26.25 | |||
DISQUALIFIED | ||||
DISQUALIFIED |
Rank | Country | Name | Route 1 | Route 2 | Score |
1 | TOP | TOP | 3.32 | ||
2 | TOP | TOP | 3.32 | ||
3 | TOP | 16+ | 4.97 | ||
4 | TOP | 16+ | 4.97 | ||
5 | TOP | 16 | 5.98 | ||
6 | TOP | 15+ | 6.84 | ||
7 | 6+ | TOP | 7.21 | ||
8 | TOP | 14+ | 7.78 | ||
9 | 14+ | 16 | 8.46 | ||
10 | TOP | 9+ | 9.67 | ||
11 | TOP | 3 | 11.49 | ||
12 | TOP | 2+ | 12.07 | ||
13 | 11+ | 14+ | 13.27 | ||
14 | 11+ | 13+ | 14.42 | ||
15 | 6+ | 15+ | 14.87 | ||
16 | 11+ | 12+ | 14.97 | ||
17 | 11+ | 11+ | 15.49 | ||
18 | 11+ | 11+ | 15.56 | ||
19 | 11+ | 4+ | 17.44 | ||
20 | 11+ | 3+ | 18.33 | ||
21 | 11+ | 3+ | 18.33 | ||
22 | 11 | 9+ | 19.34 | ||
23 | 11 | 9+ | 19.34 | ||
24 | 11+ | 3 | 19.60 | ||
25 | 11+ | 3 | 19.60 | ||
26 | 8+ | 3+ | 22.45 | ||
27 | 6+ | 2+ | 26.25 | ||
DID NOT SHOW | DID NOT SHOW | DISQUALIFIED | |||
DID NOT SHOW | DID NOT SHOW | DISQUALIFIED |