SPONSORS

Rank  | Country  | Name  | Qualifications  | Semi-Finals  | Finals  | 
1  | 5.74  | TOP  | 14+  | ||
2  | 5.74  | 15+  | 14+  | ||
3  | 5.74  | TOP  | 14  | ||
4  | 5.74  | 18+  | 14  | ||
5  | 5.74  | 15+  | 13+  | ||
6  | 5.74  | TOP  | 12+  | ||
7  | 5.74  | 15+  | 4  | ||
8  | 5.74  | 15+  | 2+  | ||
9  | 8.29  | 14+  | |||
10  | 14.36  | 14  | |||
11  | 8.12  | 13+  | |||
12  | 14.49  | 13  | |||
13  | 10.39  | 11+  | |||
14  | 14.00  | 11+  | |||
15  | 5.74  | 10+  | |||
16  | 15.49  | 10+  | |||
17  | 16.99  | 10+  | |||
18  | 16.73  | ||||
19  | 18.33  | ||||
20  | 19.17  | ||||
21  | 19.49  | ||||
22  | 21.74  | ||||
23  | 22.75  | ||||
DISQUALIFIED  | |||||
DISQUALIFIED  | |||||
DISQUALIFIED  | |||||
DISQUALIFIED  | |||||
DISQUALIFIED  | |||||
DISQUALIFIED  | |||||
DISQUALIFIED  | 
Rank  | Country  | Name  | Qualifications  | Semi-Finals  | 
1  | 5.74  | TOP  | ||
2  | 5.74  | TOP  | ||
3  | 5.74  | TOP  | ||
4  | 5.74  | 18+  | ||
5  | 5.74  | 15+  | ||
6  | 5.74  | 15+  | ||
7  | 5.74  | 15+  | ||
8  | 5.74  | 15+  | ||
9  | 8.29  | 14+  | ||
10  | 14.36  | 14  | ||
11  | 8.12  | 13+  | ||
12  | 14.49  | 13  | ||
13  | 10.39  | 11+  | ||
14  | 14.00  | 11+  | ||
15  | 5.74  | 10+  | ||
16  | 15.49  | 10+  | ||
17  | 16.99  | 10+  | ||
18  | 16.73  | |||
19  | 18.33  | |||
20  | 19.17  | |||
21  | 19.49  | |||
22  | 21.74  | |||
23  | 22.75  | |||
DISQUALIFIED  | ||||
DISQUALIFIED  | ||||
DISQUALIFIED  | ||||
DISQUALIFIED  | ||||
DISQUALIFIED  | ||||
DISQUALIFIED  | ||||
DISQUALIFIED  | 
Rank  | Country  | Name  | Route 1  | Route 2  | Score  | 
1  | TOP  | TOP  | 5.74  | ||
2  | TOP  | TOP  | 5.74  | ||
3  | TOP  | TOP  | 5.74  | ||
4  | TOP  | TOP  | 5.74  | ||
5  | TOP  | TOP  | 5.74  | ||
6  | TOP  | TOP  | 5.74  | ||
7  | TOP  | TOP  | 5.74  | ||
8  | TOP  | TOP  | 5.74  | ||
9  | TOP  | TOP  | 5.74  | ||
10  | 20+  | TOP  | 8.12  | ||
11  | TOP  | 17+  | 8.29  | ||
12  | 13+  | TOP  | 10.39  | ||
13  | 18  | 17  | 14.00  | ||
14  | 17+  | 17+  | 14.36  | ||
15  | 18  | 15+  | 14.49  | ||
16  | 18+  | 13+  | 15.49  | ||
17  | 18  | 13+  | 16.73  | ||
18  | 17+  | 14  | 16.99  | ||
19  | 11+  | 14+  | 18.33  | ||
20  | 11+  | 14  | 19.17  | ||
21  | 12  | 13+  | 19.49  | ||
22  | 11+  | 13  | 21.74  | ||
23  | 10+  | 13  | 22.75  | ||
DID NOT SHOW  | DID NOT SHOW  | DISQUALIFIED  | |||
DID NOT SHOW  | DID NOT SHOW  | DISQUALIFIED  | |||
DID NOT SHOW  | DID NOT SHOW  | DISQUALIFIED  | |||
DID NOT SHOW  | DID NOT SHOW  | DISQUALIFIED  | |||
DID NOT SHOW  | DID NOT SHOW  | DISQUALIFIED  | |||
DID NOT SHOW  | DID NOT SHOW  | DISQUALIFIED  | |||
DID NOT SHOW  | DID NOT SHOW  | DISQUALIFIED  | 
